# | First Name | Last Name | Position | Height | Weight | Graduation Year | College Choice |
31 | Kolby | Barrow | INF/P | 5'10 | 155 | 2020 | |
52 | Connor | Ertel | INF | 5'8 | 150 | 2019 | |
59 | Aidan | Sullivan | P/INF | 5'11 | 140 | 2019 | |
43 | Alex | Gilbert | OF | 5'10 | 180 | 2019 | |
55 | Ethan | Weber | RHP | 6'2 | 150 | 2019 | |
25 | Christian | Ozzimo | 3B/C | 5'9 | 160 | 2019 | |
47 | Jake | Walton | LHP | 6'3 | 210 | 2019 | |
18 | Jake | Drelick | C | 5'9 | 165 | 2019 | |
1 | Sean | LeConey | RHP | 6'2 | 155 | 2019 | |
57 | Colin | Hoy | P/INF | 5'9 | 155 | 2019 | |
5 | Griffen | Juckniewitz | INF | 5'4 | 135 | 2019 | |
15 | Chase | Jacobs | C/3B | 5'7 | 175 | 2019 | |
39 | Kyle | Schulze | OF | 6'0 | 170 | 2019 | |
35 | Michael | Jones | LHP | 5'10 | 145 | 2019 | |
44 | Jack | Yunaska | INF | 5'9 | 160 | 2019 | |
41 | Garrett | Zimmerman | RHP | 6'0 | 200 | 2019 | |
58 | Joey | Valenti | LHP | 5'8 | 130 | 2019 | |
60 | Jared | Stahlgren | LHP | 6'2 | 165 | 2019 | |
45 | Patrick | Kirsch | INF | 5'7 | 130 | 2019 | |
37 | Nick | Nichini | RHP | 5'11 | 155 | 2019 | |
4 | Ronny | Greene | OF/1B | 5'7 | 155 | 2018 | |
11 | Andrew | McLaughlin | INF/OF | 5'9 | 165 | 2018 | |
| Sam | Aleide | MGR | | | | |
| Hassan | Qureshi | MGR | | | | |
Press f for fullscreen.
